Table 6. Mathematics course enrollment rates by school SWD composition in NJ, four-year averages, 2016–2020

Algebra I Geometry Algebra II Pre-Calculus Calculus Statistics Other Math Total
High-SWD
 9th 70.9 17.6 4.0 0.1 0.0 0.3 12.7 105.5
 10th 11.3 64.4 21.2 1.9 0.2 1.8 12.0 112.8
 11th 3.6 14.1 54.3 15.8 2.2 2.5 15.5 107.8
 12th 1.7 3.7 11.5 13.4 11.5 11.6 27.4 80.8
Medium-SWD
 9th 65.0 25.7 4.8 0.1 0.0 0.3 12.7 108.6
 10th 8.3 59.4 29.2 3.9 0.2 0.5 8.7 110.1
 11th 2.3 9.8 49.2 24.0 4.7 2.7 14.8 107.5
 12th 0.8 2.2 7.9 16.8 21.9 16.5 25.8 92.0
Low-SWD
 9th 55.2 30.7 8.3 0.2 0.0 0.5 14.5 109.4
 10th 6.3 51.3 31.9 6.3 0.9 1.1 12.5 110.4
 11th 2.7 7.3 42.7 26.9 9.0 3.1 19.5 111.1
 12th 0.7 1.7 6.4 16.2 24.6 18.9 23.1 91.8
SWD, students with disabilities; NJ, New Jersey.