Table 5. Mathematics course enrollment rates by school EL composition in NJ, four-year averages, 2016–2020

Algebra I Geometry Algebra II Pre-Calculus Calculus Statistics Other Math Total
High-EL
 9th 60.0 21.4 4.4 0.0 0.0 2.3 15.7 103.9
 10th 11.7 56.8 20.5 2.4 0.7 1.8 11.9 105.7
 11th 3.8 11.1 51.9 15.5 3.3 0.9 16.0 102.5
 12th 2.5 4.5 11.9 16.6 13.8 8.5 26.3 84.2
Medium-EL
 9th 70.7 21.4 3.6 0.1 0.0 0.0 17.5 113.3
 10th 10.8 63.1 24.4 2.7 0.1 0.0 10.9 112.0
 11th 3.7 13.7 56.2 19.1 2.7 2.6 16.0 113.9
 12th 1.6 3.8 11.7 19.3 12.0 11.8 26.6 86.8
Low-EL
 9th 60.4 27.5 6.8 0.1 0.0 0.4 12.1 107.4
 10th 7.3 55.8 30.5 5.1 0.5 1.0 10.5 110.7
 11th 2.5 8.7 44.9 25.3 6.9 3.0 17.3 108.5
 12th 0.7 1.8 6.8 15.0 23.6 18.1 24.7 90.6
EL, English learner; NJ, New Jersey.