Table 4. Mathematics course enrollment rates by school segregation in NJ, four-year averages, 2016–2020

Algebra I Geometry Algebra II Pre-Calculus Calculus Statistics Other Math Total
Racially and economically segregated
 9th 69.1 18.8 3.2 0.0 0.0 0.4 15.8 107.4
 10th 11.4 65.8 24.3 1.3 0.1 2.1 8.4 113.3
 11th 5.1 12.6 61.6 16.0 2.5 2.6 12.5 112.8
 12th 2.5 4.4 11.7 20.8 9.0 7.6 26.2 82.1
Racially segregated
 9th 59.1 16.9 3.6 0.0 0.0 0.0 8.2 87.9
 10th 7.8 61.7 23.4 6.6 0.1 0.0 15.2 114.8
 11th 3.7 16.3 50.2 13.3 1.2 3.1 14.0 102.0
 12th 2.9 5.4 16.0 8.6 14.3 15.0 15.8 78.1
Economically segregated
 9th 69.8 16.5 4.4 0.0 0.0 1.1 17.8 109.6
 10th 9.4 62.4 21.5 2.2 0.1 0.2 20.6 116.4
 11th 5.2 14.3 48.7 16.2 2.8 1.9 22.7 111.9
 12th 1.4 3.7 9.2 14.5 12.7 10.6 26.0 78.2
Mixed enrollment
 9th 59.6 29.3 6.9 0.2 0.0 0.3 12.4 108.7
 10th 7.2 54.4 31.0 5.5 0.7 0.9 10.0 109.7
 11th 1.8 8.1 44.4 26.5 7.4 3.0 16.9 108.1
 12th 0.5 1.5 6.7 15.2 24.6 19.1 25.1 92.7
White isolated
 9th 59.6 29.2 8.8 0.0 0.0 0.0 11.7 109.4
 10th 4.8 61.2 30.6 3.6 0.2 1.6 6.0 108.0
 11th 0.7 6.7 42.5 25.5 4.7 3.5 24.2 107.8
 12th 0.3 0.5 9.9 15.4 33.0 22.2 18.9 100.2