Table 1. Participants by data collection method
Data collection method | Stakeholder | Number of participants1) | Length (min)2) |
Focus group | Parents and guardians | 12 | 40 |
Focus group | Parents and guardians | 12 | 42 |
Focus group | Parents and guardians | 6 | 39 |
Focus group | Parents and guardians | 63) | 19 |
Focus group | Child care provider | 3 | 53 |
Focus group | Child care provider | 5 | 51 |
Focus group | Child care provider | 3 | 41 |
Focus group | Child care provider | 9 | 64 |
Focus group | Child care provider | 8 | 46 |
Focus group | Child care provider | 6 | 61 |
Focus group | Child care provider | 3 | 61 |
Interview | Advocate | 1 | 52 |
Interview | Advocate | 2 | 56 |
Interview | Public agency staff | 1 | 49 |
Interview | Public agency staff | 1 | 58 |
Interview | Public agency staff | 1 | 51 |
Interview | Public agency staff | 1 | 80 |
Interview | Public agency staff | 8 | 54 |
Interview | Public agency staff | 2 | 56 |
Total | 90 |
Participants at the beginning of the session.
Recording time. It does not include the consent process review with participants.
Bi-lingual English-Spanish focus group. The researcher who led the focus group is a native Spanish speaker (bi-lingual). One participant, who was more comfortable speaking in Spanish, replied in that language while other participants spoke in English. Spanish portions of the transcript were translated into English by the researcher, and subsequent coding was conducted fully in English.